View on map Contact us about this listing
5 Beds
6 Baths
4,618SqFt
Active
Gorgeous new construction brick and hardiplank home presented by Covington Custom Builders. West University home outfitted with gourmet stainless steel kitchen, Wolf/Sub Zero appliance package, White Oak floors, grand kitchen island opens up to the family room. Spectacular front porch, outstanding veranda with outdoor kitchen, Game room, Gym/Flex room downstairs, formal dining and a mudroom. Study/office is adorned with steel doors and windows-Elevator capable! Steel windows and doors in family room that open to summer outdoor kitchen and beautiful Veranda overlooking backyard. Close proximity to Rice Village, West University Parks, specialty boutiques, restaurants and bars including: Tiny's Milk and Cookies. Your perfect home awaits you. All info per seller.
Property Details | ||
|---|---|---|
| Price | $3,990,000 | |
| Bedrooms | 5 | |
| Full Baths | 5 | |
| Half Baths | 1 | |
| Total Baths | 6 | |
| Property Style | Contemporary/Modern | |
| Lot Size Area | 6839 | |
| Lot Size Area Units | Square Feet | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Detached | |
| Stories | 2 | |
| Features | Breakfast Bar,Butler's Pantry,Double Vanity,Elevator,High Ceilings,Kitchen/Family Room Combo,Pantry,Self-closing Cabinet Doors,Self-closing Drawers,Soaking Tub,Walk-In Pantry,Wired for Sound,Ceiling Fan(s),Programmable Thermostat | |
| Exterior Features | Covered Patio,Deck,Fully Fenced,Fence,Sprinkler/Irrigation,Outdoor Kitchen,Porch,Patio,Private Yard | |
| Year Built | 2026 | |
| Fireplaces | 1 | |
| Subdivision | Sunset Terrace | |
| Roof | Composition | |
| Heating | Central,Gas | |
| Foundation | Pillar/Post/Pier,Slab | |
| Lot Description | Corner Lot,Subdivision | |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup | |
| Parking Description | Additional Parking,Attached,Garage,Garage Door Opener | |
| Garage spaces | 2 | |
| Association Amenities | Basketball Court,Clubhouse,Meeting/Banquet/Party Room,Party Room,Picnic Area,Playground,Pickleball,Park,Security,Tennis Court(s) | |
Geographic Data | ||
| Directions | From 610 Loop: North on 59, right on Wesleyan, left on Bissonnet, right on Auden, left on Arnold, home is on the right. | |
| County | Harris | |
| Latitude | 29.719929 | |
| Longitude | -95.433571 | |
| Market Area | 17 | |
Address Information | ||
| Address | 3701 Arnold Street, West University Place, TX 77005 | |
| Postal Code | 77005 | |
| City | West University Place | |
| State | TX | |
| Country | United States | |
Listing Information | ||
| Listing Office | Greenwood King Properties - Kirby Office | |
| Listing Office Phone | 713-524-0888 | |
| Listing Agent | Cynthia Candela | |
| Listing Agent Phone | 832-661-6130 | |
| Terms | Cash,Conventional | |
School Information | ||
| District | 27 - Houston | |
| Elementary School | WEST UNIVERSITY ELEMENTARY SCHOOL | |
| Middle School | PERSHING MIDDLE SCHOOL | |
| High School | LAMAR HIGH SCHOOL (HOUSTON) | |
MLS Information | ||
| Days on market | 130 | |
| MLS Status | Active | |
| Listing Date | Jul 28, 2025 | |
| Listing Last Modified | Dec 5, 2025 | |
| Tax ID | 068-125-015-0020 | |
| MLS Area | 17 | |
| MLS MLS area minor | West University/Southside Area | |
| MLS # | 13036422 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.