View on map Contact us about this listing
0 Beds
0 Bath
n/aSqFt
Active
Significant evidence exists of copper oxide-gold-silver in disseminated OxCu, Pcu-Au-Mo vein systems. The area has a history of artisanal mining extracting shallow high grade mineralisation, and a number of old workings can be observed, some of which remain abandoned and without the benefit of systematic exploration works.
Property Details | ||
|---|---|---|
| Price | $59,574,500 | |
| Total Baths | 0 | |
| Lot Size Area Units | Square Feet | |
| Acres | 2718 | |
| Property Type | Residential | |
| Subdivision | NA | |
| Lot Description | Mineral Rights | |
Geographic Data | ||
| Directions | This property is located in Chile. Property location and details will be provided | |
| County | Other | |
| Latitude | -36.489713 | |
| Longitude | -72.706071 | |
| Market Area | 82 | |
Address Information | ||
| Address | 00 C-13, Other, OS N/A | |
| Postal Code | N/A | |
| City | Other | |
| State | OS | |
| Country | United States | |
Listing Information | ||
| Listing Office | MontLargo Properties | |
| Listing Office Phone | 713-828-8966 | |
| Listing Office Email | smontoya@montlargo.com | |
| Listing Agent | Stephen Montoya | |
| Listing Agent Phone | 713-828-8966 | |
| Special listing conditions | None | |
| Terms | Cash | |
School Information | ||
| District | 99 - Other | |
MLS Information | ||
| Days on market | 1630 | |
| MLS Status | Active | |
| Listing Date | Jun 15, 2021 | |
| Listing Last Modified | Dec 1, 2025 | |
| Tax ID | NA | |
| MLS Area | 82 | |
| MLS # | 63957710 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.