View on map Contact us about this listing
5 Beds
6 Baths
3,593SqFt
Pending
Two-story entry features curved staircase. Formal dining room and home office with French doors frame entry. Two-story family room with a wood mantel fireplace and wall of windows opens to kitchen and morning area. Kitchen features walk-in pantry, 5-burner gas cooktop, butler's pantry and island with built-in seating space. First-floor primary suite includes bedroom with 12-foot ceiling and wall of windows. Dual vanities, freestanding tub, separate glass-enclosed shower and two walk-in closets in primary bath. A second bedroom is downstairs. A game room, media room, Hollywood bathroom and secondary bedrooms are upstairs. Extended covered backyard patio. Mud room off three-car garage.
Property Details | ||
|---|---|---|
| Price | $1,006,900 | |
| Bedrooms | 5 | |
| Full Baths | 4 | |
| Half Baths | 2 | |
| Total Baths | 6 | |
| Property Style | Traditional | |
| Lot Size | 70x228 | |
| Lot Size Area | 15939 | |
| Lot Size Area Units | Square Feet | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Detached | |
| Stories | 2 | |
| Features | Double Vanity,Entrance Foyer,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Bath in Primary Bedroom,Pantry,Quartz Counters,Soaking Tub,Separate Shower,Tub Shower,Ceiling Fan(s),Programmable Thermostat | |
| Exterior Features | Covered Patio,Fence,Patio | |
| Year Built | 2026 | |
| Fireplaces | 1 | |
| Subdivision | Elyson | |
| Roof | Composition | |
| Heating | Central,Gas | |
| Foundation | Slab | |
| Lot Description | Cul-De-Sac,Greenbelt,Subdivision,Pond on Lot | |
| Laundry Features | Electric Dryer Hookup | |
| Parking Description | Attached,Garage,Tandem | |
| Garage spaces | 3 | |
| Association Name | Cohere | |
| Association Fee | 1464 | |
| Association Amenities | Clubhouse,Dog Park,Fitness Center,Playground,Park,Tennis Court(s),Trail(s) | |
Geographic Data | ||
| Directions | From I-45N, take the FM-830 exit and turn left on FM-830. Continue on FM-830 and turn right onto Teralyn Woods Parkway. Continue on Teralyn Woods Parkway and turn left onto Painters Ridge Court. The Sales Center will be on your right at 214 Painters Ridge Court. | |
| County | Harris | |
| Latitude | 29.893409 | |
| Longitude | -95.802369 | |
| Market Area | 25 | |
Address Information | ||
| Address | 8207 Sage Tulip Court, Katy, TX 77493 | |
| Postal Code | 77493 | |
| City | Katy | |
| State | TX | |
| Country | United States | |
Listing Information | ||
| Listing Office | Perry Homes Realty, LLC | |
| Listing Office Phone | 713-948-6666 | |
| Listing Office Email | phbroker@perryhomes.com | |
| Listing Agent | Lee Jones | |
| Listing Agent Phone | 713-948-6666 | |
| Terms | Cash,Conventional,FHA,VA Loan | |
School Information | ||
| District | 30 - Katy | |
| Elementary School | BOUDNY ELEMENTARY | |
| Middle School | NELSON JUNIOR HIGH (KATY) | |
| High School | FREEMAN HIGH SCHOOL | |
MLS Information | ||
| Days on market | 0 | |
| MLS Status | Pending | |
| Listing Date | Jun 22, 2026 | |
| Listing Last Modified | Jun 23, 2026 | |
| Tax ID | NA | |
| Tax Year | 2026 | |
| MLS Area | 25 | |
| MLS MLS area minor | Katy - Old Towne | |
| MLS # | 18102340 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.