View on map Contact us about this listing
5 Beds
7 Baths
5,888SqFt
Pending
MLS# 76028926 - Built by Toll Brothers - Jul 2026 completion! ~ Experience the epitome of luxury with the Veronica's expansive front porch, leading into the impressive two-story foyer. The elegant formal dining room presents views of the spacious great room and stunning two-story rear covered patio. Central to a bright casual dining area is the expertly designed kitchen offering a spacious island with breakfast bar, ample counter and cabinet space, and a walk-in pantry. A generous walk-in closet enhances the beautiful primary bedroom suite that features a serene primary bath complete with a large soaking tub, dual vanities, deluxe shower with seat, linen storage, and private water closet. Vaulted ceilings and adjacent media room highlight a versatile loft space that overlooks the living area. Secondary bedrooms can be found central to the loft, featuring walk-in closets and shared baths. An additional bedroom suite with walk-in closet and private bath is located on the first floor.
Property Details | ||
|---|---|---|
| Price | $1,274,457 | |
| Bedrooms | 5 | |
| Full Baths | 5 | |
| Half Baths | 2 | |
| Total Baths | 7 | |
| Property Style | Contemporary/Modern | |
| Lot Size Area | 10890 | |
| Lot Size Area Units | Square Feet | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Detached | |
| Stories | 2 | |
| Features | Breakfast Bar,Double Vanity,Entrance Foyer,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Pantry,Self-closing Cabinet Doors,Self-closing Drawers,Solid Surface Counters,Soaking Tub,Separate Shower,Walk-In Pantry,Kitchen/Dining Combo,Loft,Living/Dining Room | |
| Exterior Features | Covered Patio,Fence,Sprinkler/Irrigation,Porch,Patio | |
| Year Built | 2025 | |
| Fireplaces | 1 | |
| Subdivision | Dunham Pointe - Estate Collection | |
| Roof | Composition | |
| Heating | Central,Gas | |
| Foundation | Slab | |
| Lot Description | Subdivision | |
| Laundry Features | Washer Hookup,Electric Dryer Hookup | |
| Parking Description | Attached,Garage,Tandem | |
| Garage spaces | 3 | |
| Association Name | Sterling Associati | |
| Association Fee | 1000 | |
Geographic Data | ||
| Directions | Drive NW on US 290; exit left on Mason Rd; turn left on Via Casa Laura Drive | |
| County | Harris | |
| Latitude | 29.979204 | |
| Longitude | -95.732929 | |
| Market Area | 25 | |
Address Information | ||
| Address | 19803 Elegant Azalea Way, Cypress, TX 77433 | |
| Postal Code | 77433 | |
| City | Cypress | |
| State | TX | |
| Country | United States | |
Listing Information | ||
| Listing Office | HomesUSA.com | |
| Listing Office Phone | 888-872-6006 | |
| Listing Office Email | caballero@homesusa.com | |
| Listing Agent | Ben Caballero | |
| Listing Agent Phone | 888-872-6006 | |
| Terms | Cash,Conventional,FHA,USDA Loan,VA Loan | |
School Information | ||
| District | 13 - Cypress-Fairbanks | |
| Elementary School | A ROBISON ELEMENTARY SCHOOL | |
| Middle School | SPILLANE MIDDLE SCHOOL | |
| High School | CYPRESS WOODS HIGH SCHOOL | |
MLS Information | ||
| Days on market | 86 | |
| MLS Status | Pending | |
| Listing Date | Mar 6, 2026 | |
| Listing Last Modified | Jun 30, 2026 | |
| Tax ID | NA | |
| MLS Area | 25 | |
| MLS MLS area minor | Cypress South | |
| MLS # | 76028926 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.