View on map Contact us about this listing
4 Beds
5 Baths
3,673SqFt
Pending
NEW CONSTRUCTION FOR NEWMARK HOMES. The TALLIN plan with dramatic foyer and high ceilings make this home a show stopper! Formal dining and study with windows overlooking the enclosed courtyard for sophisticated indoor/outdoor entertaining. A cook's dream kitchen combined with a wall of windows overlooking the backyard very impressive. Luxurious Upgrades throughout with porcelain counter tops in all baths and kitchen and wood floors throughout the common living areas. This functional and elegant plan is a must see! Dunham Pointe is a master planned community, nestled in the southwest corner of 99 and 290. Zoned to highly desirable CyFair ISD. Newmark Homes presents its Signature Series homes on 70’ homesites, offering innovative 1-story and 2-story single-family floorplans.
Property Details | ||
|---|---|---|
| Price | $1,118,807 | |
| Bedrooms | 4 | |
| Full Baths | 4 | |
| Half Baths | 1 | |
| Total Baths | 5 | |
| Property Style | Traditional | |
| Lot Size Area | 19540 | |
| Lot Size Area Units | Square Feet | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Detached | |
| Stories | 2 | |
| Features | Breakfast Bar,Butler's Pantry,Double Vanity,Entrance Foyer,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Bath in Primary Bedroom,Pots & Pan Drawers,Pantry,Porcelain Counters,Soaking Tub,Separate Shower,Tub Shower,Walk-In Pantry,Ceiling Fan(s),Living/Dining Room,Programmable Thermostat | |
| Exterior Features | Covered Patio,Fence,Sprinkler/Irrigation,Patio | |
| Year Built | 2026 | |
| Fireplaces | 1 | |
| Subdivision | Dunham Pointe | |
| Roof | Composition | |
| Heating | Central,Gas | |
| Foundation | Slab | |
| Lot Description | Subdivision | |
| Laundry Features | Washer Hookup,Electric Dryer Hookup | |
| Pool features | Association | |
| Parking Description | Attached,Garage,Oversized,Tandem | |
| Garage spaces | 4 | |
| Association Name | Sterling ASI Services | |
| Association Fee | 1100 | |
| Association Amenities | Picnic Area,Playground,Park,Pool,Trail(s) | |
Geographic Data | ||
| Directions | Directions to Model Home: North on 290 to Mason Road exit. Turn left on Mason Road and enter Dunham Pointe community. Turn left on Via Casa Laura and models are on right side | |
| County | Harris | |
| Latitude | 29.978521 | |
| Longitude | -95.731104 | |
| Market Area | 25 | |
Address Information | ||
| Address | 19702 Casa Palladium, Cypress, TX 77433 | |
| Postal Code | 77433 | |
| City | Cypress | |
| State | TX | |
| Country | United States | |
Listing Information | ||
| Listing Office | Newmark Homes | |
| Listing Office Phone | 346-852-4508 | |
| Listing Office Email | houston@newmarkhomes.com | |
| Listing Agent | Jared Turner | |
| Listing Agent Phone | 346-852-4508 | |
| Terms | Cash,Conventional,FHA,VA Loan | |
School Information | ||
| District | 13 - Cypress-Fairbanks | |
| Elementary School | A ROBISON ELEMENTARY SCHOOL | |
| Middle School | SPILLANE MIDDLE SCHOOL | |
| High School | CYPRESS WOODS HIGH SCHOOL | |
MLS Information | ||
| Days on market | 0 | |
| MLS Status | Pending | |
| Listing Date | May 10, 2026 | |
| Listing Last Modified | Jun 29, 2026 | |
| Tax ID | NA | |
| MLS Area | 25 | |
| MLS MLS area minor | Cypress South | |
| MLS # | 48594555 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.