View on map Contact us about this listing
6 Beds
7 Baths
5,660SqFt
Active
This custom-upgraded 6-bedroom estate in Bridgeland's Parkland Village, an award-winning 11,500-acre community with resort-style pools, lakes, trails, on-site schools, and easy access to US-290, Grand Parkway (99), and I-10. Built in 2022 by custom builder Frederick Harris. This home features 4-car garage (EV pre-wired), two staircases, mudroom, and a bathroom in every bedroom. Extended primary suite with added beams, drapes, and accent wall; custom closet with glass-top island and built-ins; spa-like primary bath. Family and living rooms feature custom cabinetry, beams, and lighting upgrades. Widened study windows, an added 6th bedroom/full bath, and a theater room with plush carpet upgrade. Whole-home sound pre-wiring throughout. This isn't just a house, it's a lifestyle upgrade. From the heated pool oasis to the theater room, every detail was crafted for those who refuse to settle. Bridgeland living has never looked this good. Schedule your tour today!
Property Details | ||
|---|---|---|
| Price | $2,450,000 | |
| Bedrooms | 6 | |
| Full Baths | 6 | |
| Half Baths | 1 | |
| Total Baths | 7 | |
| Property Style | Contemporary/Modern | |
| Lot Size Area | 19038 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.4371 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Detached | |
| Stories | 2 | |
| Features | Balcony,Butler's Pantry,Crown Molding,Double Vanity,Entrance Foyer,En Suite Bathroom,High Ceilings,Kitchen/Family Room Combo,Main Level Primary,Multiple Staircases,Pots & Pan Drawers,Pantry,Pot Filler,Self-closing Cabinet Doors,Self-closing Drawers,Soaking Tub,Separate Shower,Two Bedrooms Down,Tub Shower,Vaulted Ceiling(s),Walk-In Pantry | |
| Exterior Features | Balcony,Covered Patio,Deck,Fully Fenced,Fence,Hot Tub/Spa,Irrigation Sprinklers,Outdoor Kitchen,Paved Driveway,Patio,Private Yard,Tennis Court(s) | |
| Year Built | 2022 | |
| Fireplaces | 1 | |
| Subdivision | Bridgeland Parkland Village Sec 48 | |
| Roof | Composition | |
| Heating | Central,Electric | |
| Foundation | Slab | |
| Lot Description | Subdivision,Backs to Greenbelt/Park,Pond on Lot,Side Yard | |
| Laundry Features | Washer Hookup,Electric Dryer Hookup | |
| Pool features | Heated,In Ground,Pool/Spa Combo,Association | |
| Parking Description | Attached,Driveway,Garage,Garage Door Opener | |
| Garage spaces | 2 | |
| Association Name | Bridgeland HOA | |
| Association Fee | 1200 | |
| Association Amenities | Basketball Court,Clubhouse,Controlled Access,Sport Court,Fitness Center,Maintenance Grounds,Meeting/Banquet/Party Room,Party Room,Picnic Area,Playground,Park,Pool,Tennis Court(s),Trail(s),Trash | |
Geographic Data | ||
| Directions | rom US-290 West, take the exit for Fry Road / Spring-Cypress / Cypress-Rosehill Road.Turn left (south) onto Fry Road at the light and continue for about 2-3 miles. This takes you into the Parkland Village section of Bridgeland, where Park Poetry Ct is located. Follow Tuckerton Road roughly 1-2 miles, then use GPS for the final local turns onto the residential streets leading to Park Poetry Ct. Turn onto Park Poetry Ct and continue to house number 15806. | |
| County | Harris | |
| Latitude | 29.931405 | |
| Longitude | -95.74197 | |
| Market Area | 25 | |
Address Information | ||
| Address | 15806 Park Poetry Court, Cypress, TX 77433 | |
| Postal Code | 77433 | |
| City | Cypress | |
| State | TX | |
| Country | United States | |
Listing Information | ||
| Listing Office | Compass RE Texas, LLC - Houston | |
| Listing Office Phone | 832-899-4788 | |
| Listing Office Email | txbroker@compass.com | |
| Listing Agent | Shelby Forbert | |
| Listing Agent Phone | 281-846-9341 | |
| Terms | Cash,Conventional,FHA | |
School Information | ||
| District | 13 - Cypress-Fairbanks | |
| Elementary School | MCGOWN ELEMENTARY | |
| Middle School | SPRAGUE MIDDLE SCHOOL | |
| High School | BRIDGELAND HIGH SCHOOL | |
MLS Information | ||
| Days on market | 36 | |
| MLS Status | Active | |
| Listing Date | Sep 21, 2026 | |
| Listing Last Modified | Oct 27, 2026 | |
| Tax ID | 141-566-002-0025 | |
| Tax Year | 2026 | |
| Tax Annual Amount | 51041 | |
| MLS Area | 25 | |
| MLS MLS area minor | Cypress South | |
| MLS # | 61986346 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.