View on map See more photos | Contact us about this listing
5 Beds
5 Baths
5,456SqFt
Pending
Nestled on a rare 13,000' lot along one of West University’s most coveted streets, this stunning 5-bedroom, 4.1-bath home exemplifies luxury living at its finest. Exquisitely designed by Laura U Design Collective, this resort-style residence seamlessly blends timeless elegance with modern sophistication. Inside, you’ll find an open floor plan featuring elegant formals and a study, along with welcoming living spaces and thoughtfully designed interiors. Ascend the grand staircase to discover the primary suite with double closets and a spa-like bathroom, as well as four guest suites. Additional highlights include a whole-house Generac 38KW generator and elevator capability. Outdoor living is elevated with a breathtaking resort-style pavilion, a turfed yard, and a fully equipped summer kitchen overlooking a pristine pool and spa oasis. This exceptional outdoor retreat offers unmatched serenity and sophistication—a rare gem in this prime, central location.
Property Details | ||
---|---|---|
Price | $4,699,000 | |
Bedrooms | 5 | |
Full Baths | 4 | |
Half Baths | 1 | |
Total Baths | 5 | |
Property Style | Traditional | |
Lot Size Area | 13000 | |
Lot Size Area Units | Square Feet | |
Acres | 0.289 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Detached | |
Stories | 3 | |
Features | Wet Bar,Breakfast Bar,Balcony,Butler's Pantry,Crown Molding,Double Vanity,Entrance Foyer,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Bath in Primary Bedroom,Pots & Pan Drawers,Pantry,Quartz Counters,Self-closing Cabinet Doors,Self-closing Drawers,Soaking Tub,Separate Shower,Vanity,Walk-In Pantry,Wired for Sound | |
Exterior Features | Balcony,Covered Patio,Fence,Hot Tub/Spa,Sprinkler/Irrigation,Outdoor Kitchen,Porch,Patio,Private Yard | |
Year Built | 2013 | |
Fireplaces | 1 | |
Subdivision | West University Place | |
Roof | Other | |
Heating | Central,Gas,Geothermal | |
Foundation | Pillar/Post/Pier,Slab | |
Lot Description | Subdivision,Backs to Greenbelt/Park | |
Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup | |
Pool features | Gunite,Heated,Pool/Spa Combo | |
Parking Description | Attached,Driveway,Electric Gate,Garage,Garage Door Opener | |
Garage spaces | 2 | |
Geographic Data | ||
Directions | From Buffalo Speedway and University Blvd., head west on University to Mercer, turn left (south) on Mercer. Home on your right at 6340 Mercer. | |
County | Harris | |
Latitude | 29.713419 | |
Longitude | -95.432517 | |
Market Area | 17 | |
Address Information | ||
Address | 6340 Mercer Street, Houston, TX 77005 | |
Postal Code | 77005 | |
City | Houston | |
State | TX | |
Country | United States | |
Listing Information | ||
Listing Office | Compass RE Texas, LLC - Houston | |
Listing Office Phone | 832-899-4788 | |
Listing Office Email | txbroker@compass.com | |
Listing Agent | Dee Dee Guggenheim Howes | |
Listing Agent Phone | 713-253-8529 | |
Special listing conditions | Corporate Listing | |
Ownership | Full Ownership | |
Terms | Cash,Conventional | |
School Information | ||
District | 27 - Houston | |
Elementary School | WEST UNIVERSITY ELEMENTARY SCHOOL | |
Middle School | PERSHING MIDDLE SCHOOL | |
High School | LAMAR HIGH SCHOOL (HOUSTON) | |
MLS Information | ||
Days on market | 5 | |
MLS Status | Pending | |
Listing Date | Jun 6, 2025 | |
Listing Last Modified | Jun 12, 2025 | |
Tax ID | 039-316-000-0030 | |
Tax Year | 2024 | |
Tax Annual Amount | 56141 | |
MLS Area | 17 | |
MLS MLS area minor | West University/Southside Area | |
MLS # | 20789577 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.