View on map See more photos | Contact us about this listing
5 Beds
6 Baths
4,653SqFt
Active
Still time to customize your selections & make this custom home uniquely yours by Partners in Building! Seize an opportunity to build in the highly sought-after Inner Loop community in the Heart of Bellaire, TX! The open-concept design connects the family room & kitchen, ideal for everyday meals & gathering. The family room flows out to a spacious covered patio. The dining room provides an elegant space for hosting formal events. First floor features a private study, mud & powder room, walk-in pantry & butler's pantry. Take the elevator to the game room for entertainment, utility room, & luxurious primary bedroom featuring dual vanities & walk-in his & hers closet plus three additional bedrooms. A short walk from top-rated schools like Episcopal High School, & amenities like Evelyn’s Park, The Galleria, & Texas Medical Center, providing convenience for families delivering elevated comfort in one of Houston’s most desirable neighborhoods. Future elevator. Make this home yours today!
Property Details | ||
---|---|---|
Price | $1,849,950 | |
Bedrooms | 5 | |
Full Baths | 5 | |
Half Baths | 1 | |
Total Baths | 6 | |
Property Style | Contemporary/Modern | |
Lot Size Area | 7620 | |
Lot Size Area Units | Square Feet | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Detached | |
Stories | 2 | |
Features | Butler's Pantry,Double Vanity,Entrance Foyer,High Ceilings,Jetted Tub,Kitchen Island,Kitchen/Family Room Combo,Bath in Primary Bedroom,Pantry,Self-closing Cabinet Doors,Self-closing Drawers,Soaking Tub,Separate Shower,Tub Shower,Walk-In Pantry,Ceiling Fan(s),Programmable Thermostat | |
Exterior Features | Covered Patio,Fence,Porch,Patio | |
Year Built | 2025 | |
Fireplaces | 1 | |
Subdivision | Russell Place | |
Roof | Composition,Metal | |
Heating | Central,Gas | |
Foundation | Slab | |
Lot Description | Subdivision | |
Laundry Features | Washer Hookup,Electric Dryer Hookup | |
Parking Description | Attached,Garage | |
Garage spaces | 2 | |
Geographic Data | ||
Directions | Take I-10 E and I-610 S to W Loop S in Bellaire. Take exit 7 from I-610 S, Take Fournace Pl to Wildwood. | |
County | Harris | |
Latitude | 29.71635 | |
Longitude | -95.454753 | |
Market Area | 17 | |
Address Information | ||
Address | 918 Wildwood Lane, Bellaire, TX 77401 | |
Postal Code | 77401 | |
City | Bellaire | |
State | TX | |
Country | United States | |
Listing Information | ||
Listing Office | Partners in Building LP | |
Listing Office Phone | 713-937-1121 | |
Listing Office Email | lasaundra.jackson@partnersinbuilding.com | |
Listing Agent | Wesley Bryant | |
Listing Agent Phone | 281-356-5339 | |
Terms | Conventional,FHA,VA Loan | |
School Information | ||
District | 27 - Houston | |
Elementary School | HORN ELEMENTARY SCHOOL (HOUSTON) | |
Middle School | PERSHING MIDDLE SCHOOL | |
High School | BELLAIRE HIGH SCHOOL | |
MLS Information | ||
Days on market | 51 | |
MLS Status | Active | |
Listing Date | Apr 14, 2025 | |
Listing Last Modified | Jun 4, 2025 | |
Tax ID | 079-145-002-0002 | |
Tax Year | 2024 | |
Tax Annual Amount | 10040 | |
MLS Area | 17 | |
MLS MLS area minor | Bellaire Area | |
MLS # | 25612057 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.