View on map See more photos | Contact us about this listing
4 Beds
3 Baths
2,408SqFt
Active
No showings between 5/4-5/10. BRAND NEW ROOF, BRAND NEW KITCHEN AND BATHROOMS, FRESH PAINTED. GREAT SCHOOLS AND GREAT LOCATION, LOW TAX RATE, NO HOA, EXTRA FULL BATH AND BED ROOM IN 2ND FLOOR. BIG WINDOW IN LIVING AREA INVITES PLENTY SUNLIGHT, THE KITCHEN OPENS TO DINNING ROOM, BALCONIES OFF OF THE DEN, THE PRIMARY ROOM AND THE 2ND BED ROOMS. ENJOY RELAX TIME AT THE CUTY FRONT YARD. REFRIGERATOR AND WASHER AND DRYER INCLUDED. YOU CAN WATCH THE VIRTUAL TOUR IN YOUTUBE BY SEARCHING THE PROPERTY ADDRESS.
Property Details | ||
---|---|---|
Price | $489,000 | |
Bedrooms | 4 | |
Full Baths | 3 | |
Half Baths | 0 | |
Total Baths | 3 | |
Property Style | Contemporary/Modern | |
Lot Size Area | 2470 | |
Lot Size Area Units | Square Feet | |
Property Type | Residential | |
Sub type | Townhouse | |
MLS Sub type | Townhouse | |
Stories | 3 | |
Year Built | 1981 | |
Fireplaces | 1 | |
Subdivision | Bellaire Th 3500 | |
Roof | Composition | |
Heating | Central,Gas | |
Foundation | Slab | |
Parking Description | Attached,Garage | |
Garage spaces | 2 | |
Geographic Data | ||
Directions | W LOOP S, EXIT ONTO BELLAIRE BLVE, DRIVING ABOUT 5 MIN., HOUSE WILL BE ON YOUR LEFT | |
County | Harris | |
Latitude | 29.706362 | |
Longitude | -95.431713 | |
Market Area | 17 | |
Address Information | ||
Address | 3516 Bellaire Boulevard, West University Place, TX 77025 | |
Postal Code | 77025 | |
City | West University Place | |
State | TX | |
Country | United States | |
Listing Information | ||
Listing Office | Southwest Realty Group | |
Listing Office Phone | 713-988-1668 | |
Listing Agent | Hua Tian | |
Listing Agent Phone | 832-788-8776 | |
Virtual Tour URL | https://www.youtube.com/watch?v=ZZnf3HHEuP0 | |
School Information | ||
District | 27 - Houston | |
Elementary School | WEST UNIVERSITY ELEMENTARY SCHOOL | |
Middle School | PERSHING MIDDLE SCHOOL | |
High School | LAMAR HIGH SCHOOL (HOUSTON) | |
MLS Information | ||
Days on market | 76 | |
MLS Status | Active | |
Listing Date | Mar 1, 2025 | |
Listing Last Modified | Jun 1, 2025 | |
Tax ID | 066-012-001-0005 | |
Tax Year | 2023 | |
Tax Annual Amount | 7594 | |
MLS Area | 17 | |
MLS MLS area minor | West University/Southside Area | |
MLS # | 16376278 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.