View on map See more photos | Contact us about this listing
4 Beds
6 Baths
4,728SqFt
Pending
STUNNING UPGRADED TOLL BROTHERS VITORIA! HUGE LOT, POOL, SPA, ROBOT CLEANER, FIRE POTS & OUTDOOR KITCHEN! KITCHEN BOASTS UPGRADED HONED GRANITE COUNTERTOP ON ISLAND, granite countertops, pot filler, microwave, 5 burner gas cooktop, double ovens, walk in pantry plus planning center utilized as a second office! Primary bedroom w/huge closet, walk in shower & jetted tub! 4 1/2" plantation shutters throughout! MARBLE 2 STORY DINING ROOM & FIREPLACE WITH GAS LOGS! Second bedroom down w/full bath w/shower & walk in closet! 2 story study down plus WINE GROTTO! UPGRADED HONED GRANITE COUNTERTOPS IN UPSTAIRS BATHS! FULLY EQUIPED MEDIA ROOM 6 TURNKEY LEATHER CHAIRS & CONSOLES, SCREEN PROJECTOR & EQUIPMENT CENTER! Gameroom up plus Texas Basement & study off third bedroom! 3 CAR GARAGE & METICULOUSLY MAINTAINED BY ORIGINAL OWNERS! WOODSONS RESERVE BOASTS MANY AMENITIES INCLUDING A CLUB HOUSE, WALKING TRAILS, PARKS, CLOSE PROXIMITY TO THE WOODLANDS & EXXON MOBILE CAMPUS! A LIFESTYLE CHANGE!
Property Details | ||
---|---|---|
Price | $1,125,000 | |
Bedrooms | 4 | |
Full Baths | 4 | |
Half Baths | 2 | |
Total Baths | 6 | |
Property Style | Traditional | |
Lot Size | 180x206 | |
Lot Size Area | 17097 | |
Lot Size Area Units | Square Feet | |
Acres | 0.3925 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Detached | |
Stories | 2 | |
Features | Breakfast Bar,Butler's Pantry,Double Vanity,Entrance Foyer,High Ceilings,Jetted Tub,Kitchen Island,Kitchen/Family Room Combo,Bath in Primary Bedroom,Pantry,Pot Filler,Separate Shower,Walk-In Pantry,Window Treatments,Ceiling Fan(s) | |
Exterior Features | Covered Patio,Deck,Fence,Hot Tub/Spa,Sprinkler/Irrigation,Patio,Tennis Court(s) | |
Year Built | 2016 | |
Fireplaces | 1 | |
Subdivision | Woodsons Reserve | |
Roof | Composition | |
Heating | Central,Gas,Zoned | |
Foundation | Slab | |
Lot Description | Subdivision | |
Laundry Features | Washer Hookup,Electric Dryer Hookup | |
Pool features | Gunite,Heated,In Ground | |
Parking Description | Additional Parking,Attached,Garage,Garage Door Opener | |
Garage spaces | 3 | |
Association Name | PMG | |
Association Fee | 1495 | |
Association Amenities | Clubhouse,Fitness Center,Pickleball,Trail(s) | |
Geographic Data | ||
Directions | East on Grand Parkway from I-45 or Hardy Toll Rd exit Birnham Woods, Right on Woodsons Reserve Parkway, Right on Ashand Woods home on the right! | |
County | Montgomery | |
Latitude | 30.113993 | |
Longitude | -95.361055 | |
Market Area | 40 | |
Address Information | ||
Address | 4030 Ashland Woods Drive, Spring, TX 77386 | |
Postal Code | 77386 | |
City | Spring | |
State | TX | |
Country | United States | |
Listing Information | ||
Listing Office | RE/MAX Associates Northeast | |
Listing Office Phone | 281-358-8888 | |
Listing Office Email | admin@rmane.com | |
Listing Agent | Joanne Jester | |
Listing Agent Phone | 281-844-4229 | |
Terms | Cash,Conventional | |
Virtual Tour URL | https://youtu.be/ZwgJoZAebUw | |
School Information | ||
District | 11 - Conroe | |
Elementary School | HINES ELEMENTARY | |
Middle School | YORK JUNIOR HIGH SCHOOL | |
High School | GRAND OAKS HIGH SCHOOL | |
MLS Information | ||
Days on market | 70 | |
MLS Status | Pending | |
Listing Date | Feb 28, 2025 | |
Listing Last Modified | May 16, 2025 | |
Tax ID | 9737-03-06700 | |
Tax Year | 2024 | |
Tax Annual Amount | 22333 | |
MLS Area | 40 | |
MLS MLS area minor | Spring Northeast | |
MLS # | 9949229 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.