View on map See more photos | Contact us about this listing
4 Beds
3 Baths
2,593SqFt
Pending
MOVE IN READY!! Westin Homes NEW Construction (Tribeca, Elevation A) Two story. 4 bedrooms. 3 baths. Spacious island kitchen open to Informal Dining and Family Room. Primary suite with large walk-in closet and secondary bedroom on first floor. Two additional bedrooms and game room upstairs. Covered patio with attached 2-car garage. Featuring new homes near Lake Houston and nearly 1,000 acres of wooded bliss, The Groves is a one-of-a-kind master-planned community. It is conveniently located in the acclaimed Humble ISD with easy access to Beltway 8 and Hwy 59. The Hearth Amenity Center is the center of this community and features a resort-style pool, an oversized hearth fireplace with cozy bistro seating and soft festoon lighting. Stop by the Westin Homes sales office today to find out more about The Groves!
Property Details | ||
---|---|---|
Price | $464,643 | |
Bedrooms | 4 | |
Full Baths | 3 | |
Half Baths | 0 | |
Total Baths | 3 | |
Property Style | Traditional | |
Lot Size Area | 5900 | |
Lot Size Area Units | Square Feet | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Detached | |
Stories | 2 | |
Features | Double Vanity,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Quartz Counters,Separate Shower,Vanity,Walk-In Pantry,Ceiling Fan(s),Programmable Thermostat | |
Year Built | 2025 | |
Subdivision | The Groves | |
Roof | Composition | |
Heating | Central,Gas | |
Foundation | Slab | |
Lot Description | Subdivision,Pond on Lot | |
Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup | |
Pool features | Association | |
Parking Description | Attached,Garage | |
Garage spaces | 2 | |
Association Name | CCMC | |
Association Fee | 1164 | |
Association Amenities | Clubhouse,Sport Court,Fitness Center,Picnic Area,Playground,Park,Pool,Trail(s) | |
Geographic Data | ||
Directions | From TX-8 Beltway S - Turn Left onto Lockwood Rd/Woodland Hills - Take the first left after Madera Run Pkwy towards Williams Gully Trl - At the traffic circle, take the 2nd exit onto Williams Gully Trl - Turn right onto Andrews Creek Dr - Turn left onto Yaklin Meadow Ct. | |
County | Harris | |
Latitude | 29.959801 | |
Longitude | -95.212216 | |
Market Area | 1 | |
Address Information | ||
Address | 16742 Yaklin Meadow Court, Humble, TX 77346 | |
Postal Code | 77346 | |
City | Humble | |
State | TX | |
Country | United States | |
Listing Information | ||
Listing Office | Westin Homes | |
Listing Office Phone | 281-674-9952 | |
Listing Office Email | houstonlistings@westin-homes.com | |
Listing Agent | Tammy Fruge | |
Listing Agent Phone | 281-674-9552 | |
Terms | Cash,Conventional,FHA,VA Loan | |
School Information | ||
District | 29 - Humble | |
Elementary School | GROVES ELEMENTARY SCHOOL | |
Middle School | WEST LAKE MIDDLE SCHOOL | |
High School | SUMMER CREEK HIGH SCHOOL | |
MLS Information | ||
Days on market | 152 | |
MLS Status | Pending | |
Listing Date | Dec 12, 2024 | |
Listing Last Modified | May 14, 2025 | |
Tax ID | 146-848-004-0025 | |
MLS Area | 1 | |
MLS MLS area minor | Summerwood/Lakeshore | |
MLS # | 44044604 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.