View on map See more photos | Contact us about this listing
4 Beds
4 Baths
2,650SqFt
Active
The Anson floorplan - Welcome to this beautiful 4-bedroom home with a spacious open layout! Step inside and you will be greeted by 8-foot doors throughout the house, and 14-foot ceilings in the family room with a fireplace and kitchen that create an inviting atmosphere. The gourmet kitchen features an oversized island perfect for entertaining friends and family, as well as built-in stainless steel appliances, a gas cooktop with a vent hood, and plenty of storage space for all your culinary needs. Enjoy natural light spilling in through the windows of the formal dining area or take advantage of the study ideal for working from home. Make memories indoors in the expansive game room or outdoors on the covered back patio equipped with an outdoor kitchen and gutters all around the house. With a 3-car garage, you'll never have to worry about where to park.
Property Details | ||
---|---|---|
Price | $574,990 | |
Bedrooms | 4 | |
Full Baths | 4 | |
Half Baths | 0 | |
Total Baths | 4 | |
Property Style | Traditional | |
Lot Size Area | 6813 | |
Lot Size Area Units | Square Feet | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Detached | |
Stories | 1 | |
Features | Breakfast Bar,Double Vanity,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Pantry,Quartz Counters,Separate Shower,Walk-In Pantry,Ceiling Fan(s),Programmable Thermostat | |
Exterior Features | Covered Patio,Deck,Fully Fenced,Fence,Sprinkler/Irrigation,Patio,Private Yard,Tennis Court(s) | |
Year Built | 2024 | |
Fireplaces | 0 | |
Subdivision | Bridgeland | |
Roof | Composition | |
Heating | Central,Gas | |
Foundation | Slab | |
Lot Description | Subdivision,Side Yard | |
Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup | |
Parking Description | Garage,Oversized,Tandem | |
Garage spaces | 3 | |
Association Name | Bridgeland HOA | |
Association Fee | 1355 | |
Geographic Data | ||
Directions | From US 290 Take State Hwy 99/TX-99 to Jack Rd, Continue on Jack Rd. Turn right onto Jack Rd 0.3 mi, Turn left 0.2 mi, Turn right toward Medina River Dr 0.1 mi, Continue onto Medina River Dr. Turn right toward California Palm Ct. | |
County | Harris | |
Latitude | 29.94286 | |
Longitude | -95.78041 | |
Market Area | 25 | |
Address Information | ||
Address | 21715 White Peacock Drive, Cypress, TX 77433 | |
Postal Code | 77433 | |
City | Cypress | |
State | TX | |
Country | United States | |
Listing Information | ||
Listing Office | Coventry Homes | |
Listing Office Phone | 713-909-3040 | |
Listing Office Email | onlinesales-houston@coventryhomes.com | |
Listing Agent | Jared Turner | |
Listing Agent Phone | 713-909-3040 | |
Terms | Cash,Conventional,FHA,VA Loan | |
School Information | ||
District | 55 - Waller | |
Elementary School | RICHARD T MCREAVY ELEMENTARY | |
Middle School | WALLER JUNIOR HIGH SCHOOL | |
High School | WALLER HIGH SCHOOL | |
MLS Information | ||
Days on market | 196 | |
MLS Status | Active | |
Listing Date | May 28, 2024 | |
Listing Last Modified | May 19, 2025 | |
Tax ID | na | |
Tax Year | 2024 | |
MLS Area | 25 | |
MLS MLS area minor | Cypress South | |
MLS # | 50294958 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.